Site Search
Search within product
Birdie Large can be used for a wide variety of flowering plants, garden plants, flowers, etc., from large-scale use by municipal park greening and flower growers to home gardening.
| Division of pots | When to apply fertilizer | birdie large Amount used (per pot) |
|---|---|---|
| Purchased Potted Items Cyclamen Cineraria |
continue to blossom as a fertilizer when |
4g |
| long-established character Primulas Geranium |
Once every 4 months starting in the spring | 4g |
| chrysanthemum (Chrysanthemum morifolium) | At planting time (mixed with soil) | 8g |
*How to apply...mix well with the entire bedding soil.
| Flower Name | classification | When to apply fertilizer | birdie large Usage of (per m3) |
|---|---|---|---|
| Cockscomb sunflower petunia marigold |
biennial | Initial fertilizer (at planting time) | 100g |
| pansy (Viola tricolor hortensis) | 150g | ||
| salvia | 250g | ||
| African daisy | long-established character | (adding) extra fertilizer or manure (fertiliser) | 200g |
| When the blooming is over | 100g | ||
| peony (Paeonia suffruticosa) | Late September, first fertilizer | 150g | |
| Late March fertilizer | 100g | ||
| dahlia (Dahlia pinnata) | (plant) bulb | Initial fertilizer (at planting time) | 80g |
| Late May | 100g | ||
| Elaeagnus multiflora var. hortensis (variety of goumi) | Initial fertilizer (at planting time) | 100g | |
| Late June | 120g | ||
| Liliaceae (the lily family) | Initial fertilizer (at planting time) | 100g | |
| Late Mar. | 80g | ||
| narcissus tulip |
Initial fertilizer (at planting time) | 150g |
*How to apply...
● Rooted objects → scatter them around and mix them with soil
When rooting → Sprinkle in planting hole and mix with soil
| Flowering and garden tree names | size (Year birth) |
When to apply fertilizer (The planted ones) |
birdie large Usage of (per bottle) |
|||
|---|---|---|---|---|---|---|
| If planted | time of planting (seeding) | |||||
| rose | April, July, November, February | Each period 20-30g | 25g | |||
| button | 3rd-4th grade | August-October, Feb. | Each period 10g/1 plant | 5g/1 plant | ||
| rhododendron | Grades 5-6 | June-July, Feb. | Each period 20g | 20g | ||
| olive (Olea europea) | Grades 4-5 | Each period 15g | 15g | |||
| Camellia sasanqua 'Camellia sasanqua' (cultivar of Christmas camellia) | Grades 4-5 10th grade |
May-June, December-January | Grades 4-5 | 10th grade | 60g | |
| May-June | 60g | 250g | ||||
| December-January | 60g | 250g | ||||
| azalea and satsuki | third-year student | June, December-January | Each period 30g | 30g | ||
| hedge | June-July, Feb. | Each period 10g / length 1m | 5g/1 plant | |||
botanical name | Applicable brands and types | amount used | remarks | |
|---|---|---|---|---|
| iris | high control All 10-100 | 15-25kg/a | Total basal fertilizer (promoted cultivation) | |
| asterisk | All 10-100 | 25-35kg/a | Total basal fertilizer (alley cultivation) | |
| 085-100 | 5-8g/liter | (Potted cultivation) | ||
| alstroemeria | 085-180 | 15-20 kg/a | basal fertilizer | |
| All 10-140 | 20-30 kg/a | Fertilizer (during the elongation period) | ||
| flower control | 6-8 kg/a | manure Fertilizer applied twice a year after harvest | ||
| Kasumiso (lodging house) | All 10-100 OR 085-100 | 10-25kg/a | Total Base Fertilizer | |
| carnation (Dianthus caryophyllus) | All 10-140 | 50-75 kg/a | basal fertilizer | |
| All 10-140 | 30-50 kg/a | (adding) extra fertilizer or manure (fertiliser) | ||
| African daisy | All 10-140 | 15-20 kg/a | basal fertilizer | |
| All 10-100 | 5-10kg/a | (adding) extra fertilizer or manure (fertiliser) | ||
| All 10-140 | 6g/liter | pot culture Soil mixing (base fertilizer) | ||
| All 10-100 | 1 to 2g/pot | pot culture Placement of fertilizer (additional fertilizer) | ||
| chrysanthemum (Chrysanthemum morifolium) | All 10-100 | 20-25kg/a 15-25kg/a 12-15kg/a | Anemone Flaccida opalifera (species of plant in the family Chrysanthemum) Euphorbia helioscopia (plant of the genus Euphorbia) double cropped chrysanthemum | |
| flower control | 15-20 kg/a 10-20kg/a 8-10 kg/a | Anemone Flaccida opalifera (species of plant in the family Chrysanthemum) Euphorbia helioscopia (plant of the genus Euphorbia) double cropped chrysanthemum | ||
| 085-180 | 10-15kg/a | spray chrysanthemum | ||
| snapdragon | All 10-140 | 30-50 kg/a | Total basal fertilizer (early summer cut) | |
| All 10-100 | 20-30 kg/a | Total basal fertilizer (summer/fall cut) | ||
| gladiolus | All 10-70 | 5-8 kg/a 8-10 kg/a 10-15kg/a | Total basal fertilizer (medium ball) (Small ball) (microsphere) | |
| narcissus | (Western Narcissus) | All 10-100 or 085-100 | 8-10 kg/a | Total Base Fertilizer |
| (Japanese narcissus) | 5-10kg/a | 5 kg of loam 10 kg of sandy soil | ||
| sweet pea | All 10-140 | 15-30kg/a | basal fertilizer | |
| flower control | 10-20kg/a | |||
| statice (flower) | 085-180 | 5-6 kg/a | Total Base Fertilizer (Early Blue, warm climate, promoted) | |
| 10-15kg/a | Total Base Fertilizer (Early Blue, Cold Alley) | |||
| 13-18 kg/a | Total Base Fertilizer (Sobia, warm climate) | |||
| 085-180 085-70 | 10-20kg/a 2 to 3 kg/a | basal fertilizer Fertilizer (after first harvest) | ||
| stock | All 10-100 | 25-40 kg/a | Total Base Fertilizer | |
| tulip | (Bulb curing) | 085-100 ammonium sulfate | 9-12kg/a 2kg/a | basal fertilizer Fertilizer (fall) |
| (Cut flowers) | All 10-70 OR 085-70 | 5-10kg/a | basal fertilizer | |
| delphinium | 085-100 | 15-20 kg/a | basal fertilizer (cold climate, spring sowing, no heating) | |
| 085-180 | basal fertilizer (warm-season fall sowing) | |||
| lisianthus (flower) | All 10-140 | 12-25kg/a | Total Base Fertilizer (sown in spring without heating) | |
| 12-18 kg/a | Total Base Fertilizer (Summer sowing) | |||
| All 10-100 | 12-18 kg/a | Total Base Fertilizer (autumn sowing) | ||
| rose | 085-180 or All 10-140 | 20-30 kg/a | Fertilizer application April and October | |
| freesia | All 10-140 OR 085-180 | 20-25kg/a | Seasonal blooming Planting in September-October Harvest in February-March | |
| All 10-70 OR 085-70 | 10-20kg/a | cold-pressed cultivation Planting from September to November Harvest from November to January | ||
| flower control | 10-15kg/a | controlled cultivation November-January planting March-May harvest | ||
| flower control | 15-20 kg/a | cut-flower growing September-October planting February-April harvest | ||
| gentian | (Nursery) | 085-70 | 15-16g/liter | soil mixing Corrected pH to 4.5-5.5 |
| (Planted in the main field) | All 10-100 OR 085-100 | 15-20 kg/a | 20-30% less when growing mulch | |
| (This is the second year of this field) | 20-30% less in case of accelerated cultivation | |||
| comics and novels about female homosexuality <Teppo lily | All 10-100 | 7-8 kg/a | growing out of the sun | |
| All 10-70 | 20kg/a | super-promotion cultivation | ||
| All 10-100 OR 085-100 | 15-20 kg/a 5-8 kg/a | Regular cultivation (small ball) Regular cultivation (large ball) | ||
| <Red Squirrel | All 10-70 OR 085-70 | 10-15kg/a | basal fertilizer | |
| . | All 10-140 OR 085-180 | 10-15kg/a | Base fertilizer (cut flowers) | |
| <スカシユリ> | (Bulb curing) | 085-100 and 085-180 | 7-10kg/a 8-10 kg/a | Base fertilizer (mixed use) |
| (Cut flowers) | All 10-100 OR 085-100 | 8-10 kg/a 15-20 kg/a | Base fertilizer (large ball) (Small ball) | |
| botanical name | Applicable brands and types | amount used | remarks | |
|---|---|---|---|---|
| impatiens (Impatiens sultanii, Impatiens walleriana) | high control 085-100 OR All 10-100 |
7-10g/liter | basal fertilizer | |
| kalanchoe (esp. species Kalanchoe blossfeldiana var. japonica) | All 10-100 | 2.5g/liter | basal fertilizer | |
| 085-70 | 1.5g/liter | Fertilizer, leftover fertilizer 50 days after the start of short-day processing |
||
| calceolaria | 085-100 OR All 10-100 |
3g/4-5 pot | Total Base Fertilizer | |
| gloxinia | 085-100 | 5-6g/5th pot | Total Base Fertilizer | |
| satsuki azalea (Rhododendron indicum) | 085-180 | 20-30 kg/a | Full-layer fertilizer application at the time of sapling planting | |
| 25-30 kg/a | After planting saplings, Surface fertilization (once a year) |
|||
| 085-70 | 4-5g/5 pots | Flowering plants, surface (spring fertilization) | ||
| cyclamen (esp. species Cyclamen persicum) | 085-100 | 2 to 3 g/liter | At 2-3 potting up before planting in No. 5-6 pots | |
| 085-180 or All 10-140 |
3-6g/5 pot 5-10g/6 pot |
|||
| cineraria | All 10-100 | 5-10g/5 pots | Total Base Fertilizer | |
| Shakoba cactus (Cactus spp., esp. species Shakoba bicolor var. japonica) | 085-180 or All 10-140 |
6-8g/4 pot | Use of manure, Fertilizer should be applied from early June to July of the following summer with liquid fertilizer. |
|
| geranium (usu. a cultivated pelargonium) | All 10-100 | 3-4g/4 pot | manure use | |
| saintpaulia | 085-180 | 10g/liter | 10kg/m3 Mix a small amount of calcium carbonate and magnesium sulfide into the soil |
|
| All 10-140 | 10kg/m3 Mix a small amount of magnesium sulfide into the soil |
|||
| hydrangea | <Blue color | 085-180 | 4-5g/liter | + potassium sulfate 2-3 g/liter |
| <Pinkish | 085-180 or All 10-140 |
+3-5g/liter of phosphorus solution | ||
| primula (any flower of genus Primula, which includes primroses, cowslips and cyclamens) | All 10-100 | 1.5-2g/liter | Total Base Fertilizer | |
| begonia | (Bulb) | 085-100 OR All 10-100 |
6-7g/5 pot | (Flower bedding seedlings) 2g/9cm pot |
| (Elathiol) | 9-10g/5 pot | |||
| (Christmas) | 3-4g/5 pot | |||
| (Semper Florence) | 4-5g/5 pots | |||
| poinsettia | All 10-100 | 5-6g/liter | Add 1 to 1.5 g/liter of chemical fertilizer as a starter when mixing the soil | |
| potsum | All 10-100 | 5-15g/5 pots | All base fertilizer at potting up | |
| botanical name | Applicable brands and types | manure per pot |
remarks | |
|---|---|---|---|---|
| cattleya (type of orchid) | (Mini) | high control 085-100 |
1-3g/2-3 pots | Fertilize after flowers have finished. Timely fertilizer application for stock curing |
| (medium and large) | 2-5g/4-5 pots | |||
| cimbidium (Cymbidium cyanum) (Curing Co.) |
085-180 | 2-3g/5 pots | Fertilizer applied once every 6 months Apply fertilizer every 3 months if using Type 100. |
|
| 3-4g/6 pot | ||||
| 7-8g/7 pot | ||||
| cimbidium (Cymbidium cyanum) (Flowering stock) |
085-100 or -180 |
2-4g/5 pots | 10-15 g of fertilizer applied to the bottom of the pot | |
| 4-6g/6 pot | 15-20 g of fertilizer applied to the bottom of the pot | |||
| 6-8g/7 pot | 20-25 g of fertilizer applied to the bottom of the pot | |||
| *Use Type 100 for December-January repotting and Type 180 for May and beyond. | ||||
| dendrobe (any orchid of genus Cymbidium) | 085-100 | 2-3g/4 pot | Fertilizer is applied from January to March. Fertilizer applied to the bottom of the pot if water moss is used For stock curing, use 180 type |
|
| 3-4g/5 pot | ||||
| 7-8g/6 pot | ||||
| botanical name | Applicable brands and types | soil mixing m3each |
manure per pot |
|---|---|---|---|
| agraonema | 650-100 or -180 |
2 to 3 kg | 5-8g/20cm pot |
| asianatum | 650-100 | 2 to 3 kg | 2.5-4g/5 pots |
| ananas (any plant of genus Ananas) | high control 650-100 |
2 to 3 kg | 2-4g/5 pots |
| afferentra | 650-100 | 2 to 3 kg | 3-5g/5 pots |
| *Ansulium | All 10-100 | 3-5kg | 7-12g/5 pot |
| caladium (esp. species Caladium bicolor) | 650-100 | 2 to 3 kg | 3-5g/5 pots |
| syngonium | 650-100 or -180 |
4 to 7 kg | 5-10g/5 pots |
| spathiphyllum | 650-100 | 1 to 2 kg | 1.5-3g/5 pots |
| defenbakia | 650-100 | 2 to 3 kg | 5-8g/20cm pot |
| dracaena (any palmlike tree of genus Dracaena or Cordyline) | 650-180 | 4-6 kg | 10-15g/20cm pot |
| Nephrolepis (fern) | 650-180 | 2 to 3 kg | 2.5-4g/5 pots |
| pilea | 650-100 | 2 to 3 kg | 5-8g/20cm pot |
| *fluorodendron | All 10-140 | 3-6kg | 7-14g/20cm pot |
| peperomia | 650-180 | 2 to 3 kg | 3-5g/5 pots |
| Benjamin. | 650-180 or -360 |
4-6 kg | 10-15g/20cm pot |
| devil's ivy (species of arum, Epipremnum aureum) | 650-100 | 2 to 3 kg | 2-3g/4 pot |
| maranta | 650-100 | 2 to 3 kg | 5-8g/20cm pot |
| palm (of one's hand) | 650-180 or -360 |
4 to 7 kg | 5-10g/5 pots |
| botanical name | Applicable brands and types | soil mixing m3each |
manure per pot |
|---|---|---|---|
| asterisk | high control 085-100 |
1 to 2 kg | 0.3-0.6g |
| impatiens (Impatiens sultanii, Impatiens walleriana) | 085-100 | 1-3kg | 0.4 to 1.2g |
| snapdragon | All 10-100 | 1 to 2 kg | 0.3-0.6g |
| cosmos | 085-100 | 2-4 kg | 0.5 to 1.5g |
| coleus (esp. species Solenostemon scutellarioides) | 085-100 | 2-4 kg | 0.5 to 1.5g |
| salvia | 085-100 | 1-3kg | 0.4 to 1.2g |
| zinnia | 085-100 | 2-4 kg | 0.5 to 1.5g |
| cineraria | 085-100 | 1 to 2 kg | 0.3-0.6g |
| sweet alyssum (any plant of genus Alyssum) | All 10-100 | 1-3kg | 0.4 to 1.2g |
| sweet pea | All 10-100 | 1 to 2 kg | 0.3-0.6g |
| daisy | 085-100 | 1 to 2 kg | 0.3-0.6g |
| verbena | All 10-100 | 1 to 2 kg | 0.3-0.6g |
| Pansy (Viola) | 085-100 OR All 10-100 |
1-3kg | 0.4 to 1.2g |
| primula (any flower of genus Primula, which includes primroses, cowslips and cyclamens) | All 10-100 | 1 to 2 kg | 0.3-0.6g |
| begonia | 085-100 OR All 10-100 |
1 to 2 kg | 0.3-0.6g |
| Petunia (Saphinia) | All 10-100 | 1-3kg | 0.4 to 1.2g |
| calendula | All 10-100 | 1-3kg | 0.4 to 1.2g |
| marigold | 085-100 | 2-4 kg | 0.5 to 1.5g |